User Id :    Password :    
Home About Us Business Plan Legal Services Contact Us
banner4


D.P.P.DOWN PAYMENT PLAN
S.NO Consideration Amount D.P.P-1
6 Year Completion Amount
D.P.P-2
11 Year Completion Amount
Accidental Benefit
1. 5,000 10,000 20,000 5,000
2. 10,000 20,000 40,000 10,000
3. 15,000 30,000 60,000 15,000
4. 20,000 40,000 80,000 20,000
5. 25,000 50,000 1,00,000 25,000
6. 30,000 60,000 1,20,000 30,000
7. 35,000 70,000 1,40,000 35,000
8. 40,000 80,000 1,60,000 40,000
9. 45,000 90,000 1,80,000 45,000
10. 50,000 1,00,000 2,00,000 50,000




M.P.P.MONTHLY PAYMENT PLAN
S.NO Consideration Amount M.P.P-1
Amount

6 Year Completion Amount
Accidental Benefit
1. 25,000 325 25,000 25,000
2. 50,000 450 50,000 50,000
3. 1,00,000 900 1,00,000 1,00,000
4. 1,50,000 1350 1,50,000 1,50,000
5. 2,00,000 1,800 2,00,000 2,00,000
6. 3,00,000 2,700 3,00,000 3,00,000
7. 4,00,000 3,600 4,00,000 4,00,000
8. 5,00,000 4,500 5,00,000 5,00,000




IPP A-2 ROYAL STAR
S.NO Consideration Amount (60) (20) (10) (5) a b
1. 6,000 100 295 580 1,150 8,500 9,000
2. 12,000 200 590 1,160 2,300 17,000 18,000
3. 18,000 300 885 1,740 3,450 25,500 27,000
4. 24,000 400 1,180 2,320 4,600 34,000 36,000
5. 30,000 500 1,475 2,900 5,750 42,500 45,000
6. 36,000 600 1,770 3,480 6,900 51,000 54,000
7. 42,000 700 2,065 4,060 8,050 59,500 63,000
8. 48,000 800 2,360 4,640 9,200 68,000 72,000
9. 54,000 900 2,655 5,220 10,350 76,500 81,000
10. 60,000 1,000 2,950 5,800 11,500 85,000 90,000



IPP A-3 ROYAL STAR
S.NO Consideration Amount (75) (25) (12) (6) a b
1. 6,000 80 235 480 950 9,500 9,000
2. 12,000 160 470 960 1,900 19,000 18,000
3. 18,000 240 705 1,440 2,850 28,500 27,000
4. 24,000 320 940 1,920 3,800 38,000 36,000
5. 30,000 400 1,175 2,400 4,750 47,500 45,500
6. 36,000 480 1,410 2,880 5,750 57,000 54,000
7. 42,000 560 1,645 3,360 6,650 66,500 63,000
8. 48,000 640 1,880 3,840 7,600 76,000 72,000
9. 54,000 720 2,115 4,320 8,550 85,500 81,000
10. 60,000 800 2,350 4,800 9,500 95,000
5% Special Bonus
90,000



CAREER PLAN:There are Ten Ranks in the Carrer viz.
S.NO Rank Per year License Fees Promotion Quota Rs. Accidental Death Compensaion Rs
1. Agent Agent 50 10,000 20,000
2. Field Officer (FO) 100 60,000 20,000
3. Development Officer (DO) 150 1,25,000 20,000
4. Organiser (ORC) 200 3,00,000 30,000
5. Special Organiser (SO) 250 5,00,000 30,000
6. Development Adviser (DA) 300 10,00,000 30,000
7. Inspector (INSP) 350 20,00,000 40,000
8. Regional Manager (RM) 400 40,00,000 40,000
9. Zonal Manager (ZM) 450 70,00,000 80,000
10. Executive Manager (EM) 500 1,00,00,000 1,00,000



.
Booking Expenses/Commission structure for recurring/Lumpsum payments
Rank Recurring Payment Plan for 5yrs & above Lumpsum payment plans D Plan
I Year II Year III Year IV Year Onwards Upto 6 year 72 Months
Agent 20.0 10.0 7.0 5.00 5.0 5
(FO) 5.0 0.5 0.5 0.25 1.0 1
(DO) 4.0 0.5 0.5 0.25 1.0 0.5
(ORG) 3.0 0.5 0.5 0.25 1.0 0.25
(ZO) 2.0 0.5 0.5 0.25 1.0 0.25
(DA) 2.0 0.5 0.5 0.25 1.0 0.25
(INSP) 2.0 0.5 0.5 0.25 0.5 0.25
(RM) 2.0 0.5 0.5 0.25 0.5 0.25
(ZM) 2.0 0.25 0.25 0.25 0.5 0.25
(EM) 2.0 0.25 0.25 0.25 0.5 0.25
Total 44.0 14.0 11.0 7.25 12.0


Home About Us Business Plan Site Map Contact Us
Copyright © 2010 - www.royalstarindia.com. All rights reserved.